SMOKIN' BONZ BBQ COMPANY - COMPETITION INFORMATION
(Competitions to be updated regularly)
2007 KCBS COMPETITIONS
| State Center: | 20th out of 24 (1st Contest as Team "SMOKIN' BONZ") Did Not Finish Last!! |
|---|---|
| Independence Brew-B-Que: | 19 out of 35 | |
|---|---|---|
2008 KCBS COMPETITIONS
| Waterloo BBQ'Loo & Blues Too: | 18 out of 34 | |
|---|---|---|
| Nevada Kiwanis Lincoln Highway Days: | 8 out of 28 | |
|---|---|---|
| Ribs | 1st Place | |
| Chicken | 6th Place | |
| Brisket | 10th Place | |
| Independence Brew-B-Que: | 19 out of 34 | |
|---|---|---|
2009 KCBS COMPETITIONS
| BBQ In The Bluffs: | 8 out of 30 | |
|---|---|---|
| Brisket | 2nd Place | |
| Ribs | 3rd Place | |
| Chicken | 8th Place | |
| Marshalltown Iowa State BBQ Championship: | 47 out of 72 | |
| Waterloo BBQ'LOO & Blues Too: | 30 out of 36 | |


